Dataset statistics
| Number of variables | 25 |
|---|---|
| Number of observations | 87 |
| Missing cells | 513 |
| Missing cells (%) | 23.6% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 115.3 KiB |
| Average record size in memory | 1.3 KiB |
Variable types
| Text | 9 |
|---|---|
| Numeric | 4 |
| Categorical | 11 |
| URL | 1 |
abilities is highly overall correlated with sex | High correlation |
birth_era is highly overall correlated with films | High correlation |
birth_year is highly overall correlated with sex and 1 other fields | High correlation |
death_era is highly overall correlated with films | High correlation |
films is highly overall correlated with birth_era and 2 other fields | High correlation |
gender is highly overall correlated with pronoun and 1 other fields | High correlation |
height is highly overall correlated with mass and 1 other fields | High correlation |
mass is highly overall correlated with height and 3 other fields | High correlation |
pronoun is highly overall correlated with gender and 1 other fields | High correlation |
sex is highly overall correlated with abilities and 7 other fields | High correlation |
skin_color is highly overall correlated with mass and 2 other fields | High correlation |
species is highly overall correlated with birth_year and 4 other fields | High correlation |
birth_era is highly imbalanced (53.1%) | Imbalance |
height has 1 (1.1%) missing values | Missing |
mass has 22 (25.3%) missing values | Missing |
hair_color has 5 (5.7%) missing values | Missing |
skin_color has 1 (1.1%) missing values | Missing |
birth_year has 37 (42.5%) missing values | Missing |
birth_era has 37 (42.5%) missing values | Missing |
birth_place has 50 (57.5%) missing values | Missing |
death_year has 25 (28.7%) missing values | Missing |
death_era has 25 (28.7%) missing values | Missing |
death_place has 30 (34.5%) missing values | Missing |
homeworld has 4 (4.6%) missing values | Missing |
cybernetics has 80 (92.0%) missing values | Missing |
abilities has 32 (36.8%) missing values | Missing |
equipment has 25 (28.7%) missing values | Missing |
vehicles has 72 (82.8%) missing values | Missing |
starships has 67 (77.0%) missing values | Missing |
name has unique values | Unique |
photo has unique values | Unique |
death_year has 10 (11.5%) zeros | Zeros |
Reproduction
| Analysis started | 2023-12-30 08:20:12.093341 |
|---|---|
| Analysis finished | 2023-12-30 08:20:13.802663 |
| Duration | 1.71 second |
| Software version | ydata-profiling v0.0.dev0 |
| Download configuration | config.json |
name
Text
UNIQUE 
| Distinct | 87 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 6.0 KiB |
Length
| Max length | 21 |
|---|---|
| Median length | 15 |
| Mean length | 10.804598 |
| Min length | 4 |
Characters and Unicode
| Total characters | 940 |
|---|---|
| Distinct characters | 60 |
| Distinct categories | 6 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 2 ? |
Unique
| Unique | 87 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | Luke Skywalker |
|---|---|
| 2nd row | C-3PO |
| 3rd row | R2-D2 |
| 4th row | Darth Vader |
| 5th row | Leia Organa Solo |
| Value | Count | Frequency (%) |
| lars | 4 | 2.5% |
| skywalker | 4 | 2.5% |
| fett | 2 | 1.2% |
| organa | 2 | 1.2% |
| solo | 2 | 1.2% |
| antilles | 2 | 1.2% |
| darth | 2 | 1.2% |
| jar | 2 | 1.2% |
| kenobi | 1 | 0.6% |
| biggs | 1 | 0.6% |
| Other values (139) | 139 |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 97 | 10.3% |
| 74 | 7.9% | |
| e | 63 | 6.7% |
| r | 57 | 6.1% |
| i | 56 | 6.0% |
| o | 52 | 5.5% |
| n | 47 | 5.0% |
| s | 43 | 4.6% |
| l | 41 | 4.4% |
| t | 35 | 3.7% |
| Other values (50) | 375 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 670 | |
| Uppercase Letter | 173 | 18.4% |
| Space Separator | 74 | 7.9% |
| Decimal Number | 11 | 1.2% |
| Dash Punctuation | 10 | 1.1% |
| Other Punctuation | 2 | 0.2% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| a | 97 | |
| e | 63 | |
| r | 57 | 8.5% |
| i | 56 | 8.4% |
| o | 52 | 7.8% |
| n | 47 | 7.0% |
| s | 43 | 6.4% |
| l | 41 | 6.1% |
| t | 35 | 5.2% |
| u | 29 | 4.3% |
| Other values (15) | 150 |
Uppercase Letter
| Value | Count | Frequency (%) |
| S | 14 | 8.1% |
| B | 13 | 7.5% |
| T | 12 | 6.9% |
| W | 12 | 6.9% |
| P | 12 | 6.9% |
| D | 11 | 6.4% |
| L | 11 | 6.4% |
| A | 10 | 5.8% |
| G | 9 | 5.2% |
| R | 9 | 5.2% |
| Other values (15) | 60 |
Decimal Number
| Value | Count | Frequency (%) |
| 8 | 3 | |
| 4 | 2 | |
| 2 | 2 | |
| 1 | 1 | 9.1% |
| 7 | 1 | 9.1% |
| 3 | 1 | 9.1% |
| 5 | 1 | 9.1% |
Space Separator
| Value | Count | Frequency (%) |
| 74 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 10 |
Other Punctuation
| Value | Count | Frequency (%) |
| ' | 2 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 843 | |
| Common | 97 | 10.3% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| a | 97 | 11.5% |
| e | 63 | 7.5% |
| r | 57 | 6.8% |
| i | 56 | 6.6% |
| o | 52 | 6.2% |
| n | 47 | 5.6% |
| s | 43 | 5.1% |
| l | 41 | 4.9% |
| t | 35 | 4.2% |
| u | 29 | 3.4% |
| Other values (40) | 323 |
Common
| Value | Count | Frequency (%) |
| 74 | ||
| - | 10 | 10.3% |
| 8 | 3 | 3.1% |
| 4 | 2 | 2.1% |
| 2 | 2 | 2.1% |
| ' | 2 | 2.1% |
| 1 | 1 | 1.0% |
| 7 | 1 | 1.0% |
| 3 | 1 | 1.0% |
| 5 | 1 | 1.0% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 936 | |
| None | 4 | 0.4% |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| a | 97 | 10.4% |
| 74 | 7.9% | |
| e | 63 | 6.7% |
| r | 57 | 6.1% |
| i | 56 | 6.0% |
| o | 52 | 5.6% |
| n | 47 | 5.0% |
| s | 43 | 4.6% |
| l | 41 | 4.4% |
| t | 35 | 3.7% |
| Other values (49) | 371 |
None
| Value | Count | Frequency (%) |
| é | 4 |
height
Real number (ℝ)
HIGH CORRELATION  MISSING 
| Distinct | 48 |
|---|---|
| Distinct (%) | 55.8% |
| Missing | 1 |
| Missing (%) | 1.1% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 173.61628 |
| Minimum | 66 |
|---|---|
| Maximum | 264 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 828.0 B |
Quantile statistics
| Minimum | 66 |
|---|---|
| 5-th percentile | 94.5 |
| Q1 | 167 |
| median | 180 |
| Q3 | 191 |
| 95-th percentile | 222 |
| Maximum | 264 |
| Range | 198 |
| Interquartile range (IQR) | 24 |
Descriptive statistics
| Standard deviation | 36.141281 |
|---|---|
| Coefficient of variation (CV) | 0.20816758 |
| Kurtosis | 2.1353603 |
| Mean | 173.61628 |
| Median Absolute Deviation (MAD) | 12.5 |
| Skewness | -1.1850659 |
| Sum | 14931 |
| Variance | 1306.1922 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 183 | 7 | 8.0% |
| 188 | 5 | 5.7% |
| 170 | 5 | 5.7% |
| 196 | 4 | 4.6% |
| 178 | 4 | 4.6% |
| 180 | 4 | 4.6% |
| 191 | 3 | 3.4% |
| 175 | 3 | 3.4% |
| 165 | 3 | 3.4% |
| 163 | 2 | 2.3% |
| Other values (38) | 46 |
| Value | Count | Frequency (%) |
| 66 | 1 | |
| 67 | 1 | |
| 79 | 1 | |
| 80 | 1 | |
| 94 | 1 | |
| 96 | 2 | |
| 97 | 1 | |
| 112 | 1 | |
| 122 | 1 | |
| 137 | 1 |
| Value | Count | Frequency (%) |
| 264 | 1 | |
| 234 | 1 | |
| 229 | 1 | |
| 228 | 1 | |
| 224 | 1 | |
| 216 | 1 | |
| 213 | 1 | |
| 206 | 2 | |
| 202 | 1 | |
| 201 | 1 |
mass
Real number (ℝ)
HIGH CORRELATION  MISSING 
| Distinct | 43 |
|---|---|
| Distinct (%) | 66.2% |
| Missing | 22 |
| Missing (%) | 25.3% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 94.353846 |
| Minimum | 15 |
|---|---|
| Maximum | 1358 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 828.0 B |
Quantile statistics
| Minimum | 15 |
|---|---|
| 5-th percentile | 22.4 |
| Q1 | 55 |
| median | 79 |
| Q3 | 84 |
| 95-th percentile | 136 |
| Maximum | 1358 |
| Range | 1343 |
| Interquartile range (IQR) | 29 |
Descriptive statistics
| Standard deviation | 161.754 |
|---|---|
| Coefficient of variation (CV) | 1.714334 |
| Kurtosis | 60.779027 |
| Mean | 94.353846 |
| Median Absolute Deviation (MAD) | 11 |
| Skewness | 7.6742474 |
| Sum | 6133 |
| Variance | 26164.357 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 80 | 7 | 8.0% |
| 79 | 4 | 4.6% |
| 77 | 3 | 3.4% |
| 75 | 3 | 3.4% |
| 84 | 3 | 3.4% |
| 48 | 2 | 2.3% |
| 45 | 2 | 2.3% |
| 50 | 2 | 2.3% |
| 55 | 2 | 2.3% |
| 82 | 2 | 2.3% |
| Other values (33) | 35 | |
| (Missing) | 22 |
| Value | Count | Frequency (%) |
| 15 | 1 | |
| 17 | 1 | |
| 18 | 1 | |
| 20 | 1 | |
| 32 | 2 | |
| 40 | 1 | |
| 45 | 2 | |
| 48 | 2 | |
| 49 | 1 | |
| 50 | 2 |
| Value | Count | Frequency (%) |
| 1358 | 1 | |
| 159 | 1 | |
| 140 | 1 | |
| 136 | 2 | |
| 120 | 1 | |
| 113 | 1 | |
| 112 | 1 | |
| 110 | 1 | |
| 102 | 1 | |
| 91 | 1 |
hair_color
Categorical
MISSING 
| Distinct | 12 |
|---|---|
| Distinct (%) | 14.6% |
| Missing | 5 |
| Missing (%) | 5.7% |
| Memory size | 5.2 KiB |
| none | |
|---|---|
| brown | |
| black | |
| blond | |
| white | |
| Other values (7) |
Length
| Max length | 11 |
|---|---|
| Median length | 10 |
| Mean length | 4.8780488 |
| Min length | 3 |
Characters and Unicode
| Total characters | 400 |
|---|---|
| Distinct characters | 20 |
| Distinct categories | 3 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 5 ? |
|---|---|
| Unique (%) | 6.1% |
Sample
| 1st row | blond |
|---|---|
| 2nd row | sandy-blond |
| 3rd row | dark brown |
| 4th row | brown |
| 5th row | brown |
Common Values
| Value | Count | Frequency (%) |
| none | 36 | |
| brown | 16 | |
| black | 11 | 12.6% |
| blond | 4 | 4.6% |
| white | 4 | 4.6% |
| dark brown | 3 | 3.4% |
| auburn | 3 | 3.4% |
| sandy-blond | 1 | 1.1% |
| red | 1 | 1.1% |
| light brown | 1 | 1.1% |
| Other values (2) | 2 | 2.3% |
| (Missing) | 5 | 5.7% |
Length
| Value | Count | Frequency (%) |
| none | 36 | |
| brown | 20 | |
| black | 11 | 12.8% |
| blond | 4 | 4.7% |
| white | 4 | 4.7% |
| dark | 3 | 3.5% |
| auburn | 3 | 3.5% |
| sandy-blond | 1 | 1.2% |
| red | 1 | 1.2% |
| light | 1 | 1.2% |
| Other values (2) | 2 | 2.3% |
Most occurring characters
| Value | Count | Frequency (%) |
| n | 101 | |
| o | 62 | |
| e | 41 | |
| b | 39 | 9.8% |
| r | 28 | 7.0% |
| w | 24 | 6.0% |
| a | 19 | 4.8% |
| l | 18 | 4.5% |
| k | 14 | 3.5% |
| d | 11 | 2.8% |
| Other values (10) | 43 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 395 | |
| Space Separator | 4 | 1.0% |
| Dash Punctuation | 1 | 0.2% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| n | 101 | |
| o | 62 | |
| e | 41 | |
| b | 39 | 9.9% |
| r | 28 | 7.1% |
| w | 24 | 6.1% |
| a | 19 | 4.8% |
| l | 18 | 4.6% |
| k | 14 | 3.5% |
| d | 11 | 2.8% |
| Other values (8) | 38 | 9.6% |
Space Separator
| Value | Count | Frequency (%) |
| 4 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 1 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 395 | |
| Common | 5 | 1.2% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| n | 101 | |
| o | 62 | |
| e | 41 | |
| b | 39 | 9.9% |
| r | 28 | 7.1% |
| w | 24 | 6.1% |
| a | 19 | 4.8% |
| l | 18 | 4.6% |
| k | 14 | 3.5% |
| d | 11 | 2.8% |
| Other values (8) | 38 | 9.6% |
Common
| Value | Count | Frequency (%) |
| 4 | ||
| - | 1 | 20.0% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 400 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| n | 101 | |
| o | 62 | |
| e | 41 | |
| b | 39 | 9.8% |
| r | 28 | 7.0% |
| w | 24 | 6.0% |
| a | 19 | 4.8% |
| l | 18 | 4.5% |
| k | 14 | 3.5% |
| d | 11 | 2.8% |
| Other values (10) | 43 |
skin_color
Categorical
HIGH CORRELATION  MISSING 
| Distinct | 33 |
|---|---|
| Distinct (%) | 38.4% |
| Missing | 1 |
| Missing (%) | 1.1% |
| Memory size | 5.5 KiB |
| light | |
|---|---|
| fair | |
| green | |
| tan | |
| blue | |
| Other values (28) |
Length
| Max length | 24 |
|---|---|
| Median length | 19 |
| Mean length | 6.3139535 |
| Min length | 3 |
Characters and Unicode
| Total characters | 543 |
|---|---|
| Distinct characters | 24 |
| Distinct categories | 4 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 21 ? |
|---|---|
| Unique (%) | 24.4% |
Sample
| 1st row | light |
|---|---|
| 2nd row | gold |
| 3rd row | blue, silver, white |
| 4th row | pale |
| 5th row | light |
Common Values
| Value | Count | Frequency (%) |
| light | 19 | |
| fair | 10 | 11.5% |
| green | 8 | 9.2% |
| tan | 6 | 6.9% |
| blue | 4 | 4.6% |
| dark | 4 | 4.6% |
| white | 3 | 3.4% |
| pale | 3 | 3.4% |
| orange | 2 | 2.3% |
| yellow | 2 | 2.3% |
| Other values (23) | 25 |
Length
| Value | Count | Frequency (%) |
| light | 20 | |
| white | 11 | |
| fair | 10 | |
| green | 9 | 8.4% |
| blue | 7 | 6.5% |
| tan | 6 | 5.6% |
| brown | 6 | 5.6% |
| dark | 5 | 4.7% |
| red | 5 | 4.7% |
| orange | 4 | 3.7% |
| Other values (14) | 24 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 65 | |
| l | 48 | 8.8% |
| r | 48 | 8.8% |
| t | 45 | 8.3% |
| i | 45 | 8.3% |
| g | 40 | 7.4% |
| a | 36 | 6.6% |
| h | 31 | 5.7% |
| n | 27 | 5.0% |
| w | 21 | 3.9% |
| Other values (14) | 137 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 505 | |
| Space Separator | 21 | 3.9% |
| Other Punctuation | 15 | 2.8% |
| Dash Punctuation | 2 | 0.4% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 65 | |
| l | 48 | |
| r | 48 | |
| t | 45 | |
| i | 45 | |
| g | 40 | |
| a | 36 | 7.1% |
| h | 31 | 6.1% |
| n | 27 | 5.3% |
| w | 21 | 4.2% |
| Other values (11) | 99 |
Space Separator
| Value | Count | Frequency (%) |
| 21 |
Other Punctuation
| Value | Count | Frequency (%) |
| , | 15 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 2 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 505 | |
| Common | 38 | 7.0% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 65 | |
| l | 48 | |
| r | 48 | |
| t | 45 | |
| i | 45 | |
| g | 40 | |
| a | 36 | 7.1% |
| h | 31 | 6.1% |
| n | 27 | 5.3% |
| w | 21 | 4.2% |
| Other values (11) | 99 |
Common
| Value | Count | Frequency (%) |
| 21 | ||
| , | 15 | |
| - | 2 | 5.3% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 543 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| e | 65 | |
| l | 48 | 8.8% |
| r | 48 | 8.8% |
| t | 45 | 8.3% |
| i | 45 | 8.3% |
| g | 40 | 7.4% |
| a | 36 | 6.6% |
| h | 31 | 5.7% |
| n | 27 | 5.0% |
| w | 21 | 3.9% |
| Other values (14) | 137 |
eye_color
Categorical
| Distinct | 16 |
|---|---|
| Distinct (%) | 18.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 5.4 KiB |
| blue | |
|---|---|
| brown | |
| black | |
| orange | |
| yellow | |
| Other values (11) |
Length
| Max length | 14 |
|---|---|
| Median length | 12 |
| Mean length | 5.2988506 |
| Min length | 3 |
Characters and Unicode
| Total characters | 461 |
|---|---|
| Distinct characters | 22 |
| Distinct categories | 4 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 7 ? |
|---|---|
| Unique (%) | 8.0% |
Sample
| 1st row | blue |
|---|---|
| 2nd row | yellow |
| 3rd row | red |
| 4th row | yellow |
| 5th row | brown |
Common Values
| Value | Count | Frequency (%) |
| blue | 19 | |
| brown | 18 | |
| black | 11 | |
| orange | 9 | |
| yellow | 8 | |
| red | 7 | 8.0% |
| hazel | 4 | 4.6% |
| blue-gray | 2 | 2.3% |
| gold | 2 | 2.3% |
| green-gold | 1 | 1.1% |
| Other values (6) | 6 | 6.9% |
Length
| Value | Count | Frequency (%) |
| blue | 20 | |
| brown | 19 | |
| black | 12 | |
| orange | 9 | |
| yellow | 8 | 8.8% |
| red | 8 | 8.8% |
| hazel | 4 | 4.4% |
| blue-gray | 2 | 2.2% |
| gold | 2 | 2.2% |
| green-gold | 1 | 1.1% |
| Other values (6) | 6 | 6.6% |
Most occurring characters
| Value | Count | Frequency (%) |
| l | 60 | |
| e | 57 | |
| b | 55 | |
| r | 43 | |
| o | 41 | |
| n | 31 | |
| w | 30 | 6.5% |
| a | 29 | 6.3% |
| u | 23 | 5.0% |
| g | 17 | 3.7% |
| Other values (12) | 75 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 452 | |
| Dash Punctuation | 4 | 0.9% |
| Space Separator | 4 | 0.9% |
| Other Punctuation | 1 | 0.2% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| l | 60 | |
| e | 57 | |
| b | 55 | |
| r | 43 | |
| o | 41 | |
| n | 31 | |
| w | 30 | |
| a | 29 | |
| u | 23 | 5.1% |
| g | 17 | 3.8% |
| Other values (9) | 66 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 4 |
Space Separator
| Value | Count | Frequency (%) |
| 4 |
Other Punctuation
| Value | Count | Frequency (%) |
| , | 1 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 452 | |
| Common | 9 | 2.0% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| l | 60 | |
| e | 57 | |
| b | 55 | |
| r | 43 | |
| o | 41 | |
| n | 31 | |
| w | 30 | |
| a | 29 | |
| u | 23 | 5.1% |
| g | 17 | 3.8% |
| Other values (9) | 66 |
Common
| Value | Count | Frequency (%) |
| - | 4 | |
| 4 | ||
| , | 1 | 11.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 461 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| l | 60 | |
| e | 57 | |
| b | 55 | |
| r | 43 | |
| o | 41 | |
| n | 31 | |
| w | 30 | 6.5% |
| a | 29 | 6.3% |
| u | 23 | 5.0% |
| g | 17 | 3.7% |
| Other values (12) | 75 |
birth_year
Real number (ℝ)
HIGH CORRELATION  MISSING 
| Distinct | 38 |
|---|---|
| Distinct (%) | 76.0% |
| Missing | 37 |
| Missing (%) | 42.5% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 78.94 |
| Minimum | 2 |
|---|---|
| Maximum | 896 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 828.0 B |
Quantile statistics
| Minimum | 2 |
|---|---|
| 5-th percentile | 9.35 |
| Q1 | 29 |
| median | 47.5 |
| Q3 | 70.75 |
| 95-th percentile | 160.4 |
| Maximum | 896 |
| Range | 894 |
| Interquartile range (IQR) | 41.75 |
Descriptive statistics
| Standard deviation | 145.35704 |
|---|---|
| Coefficient of variation (CV) | 1.8413611 |
| Kurtosis | 23.66993 |
| Mean | 78.94 |
| Median Absolute Deviation (MAD) | 21.5 |
| Skewness | 4.7374785 |
| Sum | 3947 |
| Variance | 21128.67 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 19 | 3 | 3.4% |
| 82 | 3 | 3.4% |
| 41 | 3 | 3.4% |
| 48 | 2 | 2.3% |
| 72 | 2 | 2.3% |
| 15 | 2 | 2.3% |
| 31 | 2 | 2.3% |
| 29 | 2 | 2.3% |
| 52 | 2 | 2.3% |
| 67 | 1 | 1.1% |
| Other values (28) | 28 | |
| (Missing) | 37 |
| Value | Count | Frequency (%) |
| 2 | 1 | 1.1% |
| 6 | 1 | 1.1% |
| 8 | 1 | 1.1% |
| 11 | 1 | 1.1% |
| 15 | 2 | |
| 19 | 3 | |
| 21 | 1 | 1.1% |
| 22 | 1 | 1.1% |
| 24 | 1 | 1.1% |
| 29 | 2 |
| Value | Count | Frequency (%) |
| 896 | 1 | 1.1% |
| 600 | 1 | 1.1% |
| 200 | 1 | 1.1% |
| 112 | 1 | 1.1% |
| 110 | 1 | 1.1% |
| 102 | 1 | 1.1% |
| 93 | 1 | 1.1% |
| 92 | 1 | 1.1% |
| 82 | 3 | |
| 72 | 2 |
birth_era
Categorical
HIGH CORRELATION  IMBALANCE  MISSING 
| Distinct | 2 |
|---|---|
| Distinct (%) | 4.0% |
| Missing | 37 |
| Missing (%) | 42.5% |
| Memory size | 4.2 KiB |
| BBY | |
|---|---|
| ABY |
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 150 |
|---|---|
| Distinct characters | 3 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | BBY |
|---|---|
| 2nd row | BBY |
| 3rd row | BBY |
| 4th row | BBY |
| 5th row | BBY |
Common Values
| Value | Count | Frequency (%) |
| BBY | 45 | |
| ABY | 5 | 5.7% |
| (Missing) | 37 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| bby | 45 | |
| aby | 5 | 10.0% |
Most occurring characters
| Value | Count | Frequency (%) |
| B | 95 | |
| Y | 50 | |
| A | 5 | 3.3% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 150 |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| B | 95 | |
| Y | 50 | |
| A | 5 | 3.3% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 150 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| B | 95 | |
| Y | 50 | |
| A | 5 | 3.3% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 150 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| B | 95 | |
| Y | 50 | |
| A | 5 | 3.3% |
birth_place
Text
MISSING 
| Distinct | 30 |
|---|---|
| Distinct (%) | 81.1% |
| Missing | 50 |
| Missing (%) | 57.5% |
| Memory size | 4.0 KiB |
Length
| Max length | 18 |
|---|---|
| Median length | 11 |
| Mean length | 7.7297297 |
| Min length | 4 |
Characters and Unicode
| Total characters | 286 |
|---|---|
| Distinct characters | 38 |
| Distinct categories | 4 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 26 ? |
|---|---|
| Unique (%) | 70.3% |
Sample
| 1st row | Polis Massa |
|---|---|
| 2nd row | Affa |
| 3rd row | Tatooine |
| 4th row | Polis Massa |
| 5th row | Ator |
| Value | Count | Frequency (%) |
| tatooine | 4 | 8.7% |
| naboo | 3 | 6.5% |
| polis | 2 | 4.3% |
| massa | 2 | 4.3% |
| coruscant | 2 | 4.3% |
| nal | 1 | 2.2% |
| cala | 1 | 2.2% |
| chandrila | 1 | 2.2% |
| affa | 1 | 2.2% |
| socorro | 1 | 2.2% |
| Other values (28) | 28 |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 43 | |
| o | 36 | |
| r | 23 | 8.0% |
| n | 22 | 7.7% |
| i | 16 | 5.6% |
| s | 14 | 4.9% |
| t | 13 | 4.5% |
| e | 12 | 4.2% |
| l | 10 | 3.5% |
| 9 | 3.1% | |
| Other values (28) | 88 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 232 | |
| Uppercase Letter | 44 | 15.4% |
| Space Separator | 9 | 3.1% |
| Decimal Number | 1 | 0.3% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| a | 43 | |
| o | 36 | |
| r | 23 | |
| n | 22 | |
| i | 16 | 6.9% |
| s | 14 | 6.0% |
| t | 13 | 5.6% |
| e | 12 | 5.2% |
| l | 10 | 4.3% |
| u | 7 | 3.0% |
| Other values (12) | 36 |
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 7 | |
| T | 5 | |
| M | 5 | |
| S | 4 | |
| N | 4 | |
| H | 3 | |
| P | 3 | |
| A | 3 | |
| K | 3 | |
| D | 2 | 4.5% |
| Other values (4) | 5 |
Space Separator
| Value | Count | Frequency (%) |
| 9 |
Decimal Number
| Value | Count | Frequency (%) |
| 4 | 1 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 276 | |
| Common | 10 | 3.5% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| a | 43 | |
| o | 36 | |
| r | 23 | 8.3% |
| n | 22 | 8.0% |
| i | 16 | 5.8% |
| s | 14 | 5.1% |
| t | 13 | 4.7% |
| e | 12 | 4.3% |
| l | 10 | 3.6% |
| u | 7 | 2.5% |
| Other values (26) | 80 |
Common
| Value | Count | Frequency (%) |
| 9 | ||
| 4 | 1 | 10.0% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 286 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| a | 43 | |
| o | 36 | |
| r | 23 | 8.0% |
| n | 22 | 7.7% |
| i | 16 | 5.6% |
| s | 14 | 4.9% |
| t | 13 | 4.5% |
| e | 12 | 4.2% |
| l | 10 | 3.5% |
| 9 | 3.1% | |
| Other values (28) | 88 |
death_year
Real number (ℝ)
MISSING  ZEROS 
| Distinct | 19 |
|---|---|
| Distinct (%) | 30.6% |
| Missing | 25 |
| Missing (%) | 28.7% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 16.370968 |
| Minimum | 0 |
|---|---|
| Maximum | 45 |
| Zeros | 10 |
| Zeros (%) | 11.5% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 828.0 B |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 4 |
| median | 19 |
| Q3 | 22 |
| 95-th percentile | 34.95 |
| Maximum | 45 |
| Range | 45 |
| Interquartile range (IQR) | 18 |
Descriptive statistics
| Standard deviation | 11.627037 |
|---|---|
| Coefficient of variation (CV) | 0.71022297 |
| Kurtosis | -0.71644317 |
